shorewisewealthrealestateconference

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7841 Mirto St 4 3 2,813 $1,229,990 $437 139 days
7712 Vicino Path 4 3 2,513 $729,990 $290 145 days
7721 Vicino Path 3 2 2,033 $699,990 $344 144 days
7724 Vicino Path 3 2 2,033 $619,990 $304 140 days
7716 Vicino Path 3 2 1,654 $599,990 $362 145 days
Average: 3.4 2.4 2,209 $775,990 $347 143 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.