Sign up to stay up to date on the The Farm Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5138 Morning Frost Pl. 5 4 2,720 $399,900 $147 1 day
4504 Planters Row Way 3 2 1,204 $310,000 $257 7 days
5119 Oat Fields Dr. 3 3 2,650 $525,000 $198 11 days
5541 Plantersville Pl. 5 3 2,563 $475,000 $185 17 days
349 Carolina Farms Blvd. 4 3 2,328 $349,900 $150 24 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 30 days
5720 Cottonseed Ct. 3 2 1,815 $364,900 $201 36 days
4737 Farm Lake Dr. 4 3 2,160 $359,900 $166 37 days
5712 Club Pines Ct. 5 4 3,224 $499,900 $155 42 days
1020 Quail Roost Way 4 4 2,316 $474,900 $205 64 days
421 Cattle Drive Circle 4 3 2,294 $479,000 $208 64 days
558 Hay Hill Ln. 5 3 2,402 $399,700 $166 72 days
390 Carolina Farms Blvd. 4 3 2,137 $371,500 $173 89 days
5203 Stockyard Loop 4 3 2,388 $434,900 $182 100 days
2135 Haystack Way 3 2 1,623 $349,500 $215 107 days
568 Cattle Drive Circle 5 3 2,643 $494,500 $187 116 days
3365 Picket Fence Ln. 5 4 3,202 $525,999 $164 147 days
550 Hay Hill Ln. 4 3 2,338 $407,000 $174 169 days
2632 Scarecrow Way 3 3 1,600 $310,000 $193 273 days
Average: 4.0 3.1 2,269 $413,710 $186 75 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3009 Corn Pickers Ln. 3 2 1,774 $349,000 $345,000 $194 34 days 9/28/26
710 Mustang Ranch Dr. 4 3 2,643 $499,550 $482,000 $182 111 days 9/28/26
4501 Farm Lake Dr. 4 3 2,181 $365,999 $352,000 $161 115 days 9/28/26
2237 Haystack Way 4 3 1,710 $315,000 $308,000 $180 57 days 9/25/26
5307 Shorthorn Way 3 2 1,776 $415,000 $405,000 $228 202 days 9/25/26
5100 Stockyard Loop 3 2 1,734 $399,990 $392,000 $226 151 days 9/22/26
511 Cattle Drive Circle 3 2 1,883 $389,900 $389,000 $206 61 days 9/16/26
2418 Windmill Way 4 3 2,428 $385,000 $370,000 $152 116 days 9/15/26
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
4753 Farm Lake Dr. 4 3 2,222 $354,900 $360,000 $162 200 days 9/8/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
505 Hay Hill Ln. Unit 723 C 3 3 1,814 $209,900 $180,000 $99 91 days 8/27/26
4537 Planters Row Way 5 3 2,880 $449,000 $449,000 $155 98 days 8/21/26
4315 Red Rooster Ln. 3 2 1,800 $339,999 $325,000 $180 157 days 8/14/26
113 Mountain Ash Ln. Unit B 3 3 1,838 $219,900 $185,000 $100 85 days 8/13/26
2069 Haystack Way 3 3 1,500 $269,900 $240,000 $160 44 days 7/23/26
2487 Windmill Way 4 2 1,821 $360,000 $350,000 $192 187 days 7/23/26
4757 Farm Lake Dr. 3 2 1,404 $299,000 $278,000 $198 65 days 7/22/26
5105 Morning Frost Pl. 4 3 1,915 $349,905 $354,500 $185 144 days 7/17/26
4646 Farm Lake Dr. 3 2 1,355 $289,000 $129,574 $95 39 days 7/7/26
5414 Longhorn Dr. 3 2 1,791 $433,500 $424,000 $236 109 days 7/7/26
513 Hay Hill Ln. Unit B 3 3 1,838 $269,900 $250,000 $136 97 days 7/6/26
3425 Picket Fence Ln. 4 4 3,122 $475,000 $463,000 $148 48 days 7/1/26
360 Cattle Drive Circle 4 3 2,671 $464,900 $464,900 $174 95 days 6/25/26
5153 Oat Fields Drive 4 3 2,354 $525,000 $510,000 $216 9 days 6/24/26
5010 Oat Fields Dr. 3 2 1,688 $399,900 $399,900 $236 69 days 6/15/26
2450 Windmill Way 5 4 3,597 $514,900 $493,000 $137 97 days 6/8/26
5561 Plantersville Pl. 4 3 2,396 $448,900 $423,000 $176 138 days 6/4/26
368 Cattle Drive Circle 4 3 3,126 $545,000 $545,000 $174 81 days 6/1/26
5141 Morning Frost Pl. 3 2 1,662 $300,000 $297,000 $178 27 days 5/29/26
848 Carolina Farms Blvd. 3 3 2,333 $399,900 $400,100 $171 43 days 5/29/26
2496 Windmill Way 4 3 1,950 $372,900 $370,000 $189 44 days 5/28/26
492 Cattle Drive Circle 4 3 2,388 $474,900 $474,000 $198 56 days 5/27/26
5149 Morning Frost Pl. 4 2 1,974 $356,000 $352,000 $178 84 days 5/27/26
5628 Camilla Ct. 5 3 2,728 $535,000 $480,000 $175 90 days 5/27/26
3333 Picket Fence Ln. 5 3 2,876 $450,000 $450,000 $156 40 days 5/20/26
260 Carolina Farms Blvd. 3 3 1,752 $299,000 $299,000 $170 97 days 5/20/26
5600 Plantersville Pl. 3 2 1,538 $367,500 $357,000 $232 43 days 5/15/26
4842 Timberlake Dr. 3 2 1,733 $410,000 $397,500 $229 157 days 5/14/26
528 Cattle Drive Circle 4 3 2,257 $439,900 $432,500 $191 246 days 5/12/26
760 Carolina Farms Blvd. 3 2 2,140 $399,900 $390,000 $182 334 days 5/12/26
3116 Robins Nest Way 4 2 1,920 $369,000 $370,000 $192 64 days 5/8/26
3229 Fieldstone St. 3 2 1,622 $324,900 $324,900 $200 39 days 5/5/26
2205 Haystack Way 3 2 1,593 $293,500 $278,000 $174 83 days 5/4/26
276 Carolina Farms Blvd. 3 2 1,648 $349,999 $337,500 $204 72 days 5/1/26
2783 Coopers Ct. 4 3 2,304 $379,900 $388,000 $168 76 days 5/1/26
312 Cattle Drive Circle 5 4 3,221 $499,995 $485,000 $150 294 days 5/1/26
Average: 3.7 2.7 2,140 $389,961 $377,390 $179 99 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.