Sign up to stay up to date on the Surfside Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Palladium Dr. 3 2 1,301 $355,000 $272 0 days
212 Dogwood Dr. N N/A N/A 2,700 $639,900 $237 0 days
237 Melody Gardens Dr. 3 2 1,632 $489,900 $300 0 days
2724 Moonlight Dr. 2 2 850 $65,000 $76 2 days
109 Coachman Ln. 4 2 1,631 $399,995 $245 3 days
810 6th Ave. S N/A N/A 3,123 $824,900 $264 3 days
722 1st Ave. N 3 2 1,750 $375,000 $214 4 days
117-B Dogwood Dr. N 4 4 1,900 $870,000 $457 4 days
1010 5th Ave. N Unit Unit 101 Suite F N/A N/A 60 $340 $5.66 5 days
1925 Bent Grass Dr. Unit C 2 2 925 $199,999 $216 6 days
440 Pampas Dr. 2 2 1,408 $279,000 $198 6 days
2027 Kingfisher Dr. 2 2 1,000 $259,000 $259 6 days
718 Hickman St. 3 3 2,987 $614,900 $205 7 days
613 Surfside Dr. 5 3 1,620 $435,000 $268 41 days
268 Lifestyle Court 3 3 2,225 $489,000 $219 9 days
1881 Colony Dr. Unit 9G 1 1 624 $169,000 $270 10 days
417 3rd Ave. S N/A N/A N/A $339,900 Unknown 10 days
4702 S Ocean Blvd. 9 10 3,712 $1,499,000 $403 10 days
1101 2nd Ave. N Unit 1008 2 2 876 $159,900 $182 11 days
2268 Clearwater Dr. Unit L 2 2 1,100 $149,900 $136 11 days
613 Surfside Dr. N/A N/A 1,620 $435,000 $268 41 days
2060 Cross Gate Blvd. Unit 303 3 2 1,451 $208,900 $143 11 days
116 Lake Ct. 5 3 2,000 $749,900 $374 11 days
1709 Fawn Vista Dr. N Unit C2 3 3 1,200 $194,500 $162 11 days
1141 Dick Pond Rd. Unit Unit B South Seas Village N/A N/A 1,000 $1,800 $1.80 19 days
333 15th Ave. S N/A N/A 1,897 $509,900 $268 12 days
2051 Curlew Dr. 2 2 968 $225,000 $232 13 days
313 N Oak Dr. 4 3 1,714 $799,000 $466 13 days
1930 Bent Grass Dr. Unit 39 H N/A 1 642 $89,500 $139 15 days
336 Lynco Ln. 3 2 1,578 $349,900 $221 17 days
1356 Glenns Bay Rd. Unit D-103 2 2 900 $219,000 $243 17 days
2258 Essex Dr. Unit G 3 2 1,170 $222,000 $189 17 days
305 Jenkins St. 3 2 1,762 $525,000 $297 17 days
1930 Bent Grass Dr. Unit 40 R 2 2 1,242 $199,900 $160 18 days
1124 Plantation Dr. 4 3 2,100 $429,999 $204 18 days
415 N Ocean Blvd. Unit 301 3 2 1,195 $595,000 $497 18 days
218 Dixon Rd. 3 2 1,568 $340,000 $216 20 days
1013 Surf Pine Dr. N/A N/A 3,419 $4,500 $1.31 58 days
2014 Lark Dr. 3 2 1,244 $315,000 $253 24 days
8725 Chandler Dr. Unit E 2 2 925 $182,000 $196 24 days
1317 Ocean Blvd. S Unit 103 2 2 825 $449,000 $544 26 days
1210 N Ocean Blvd. Unit 204 2 1 762 $319,000 $418 27 days
1931 Lakeview Circle 3 3 1,800 $399,000 $221 26 days
521 16th Ave. N 3 3 2,327 $798,000 $342 27 days
811 N Ocean Blvd. Unit 203 2 2 1,008 $545,000 $540 27 days
712A Ocean Blvd. S 4 3 1,776 $1,290,000 $726 28 days
1915 Bent Grass Dr. Unit D 2 2 925 $189,900 $205 32 days
247 Sanddollar Dr. 3 2 1,056 $425,000 $402 33 days
426 Sand Dollar Ct. 3 2 1,392 $299,000 $214 33 days
446 Pacific Commons Dr. 3 2 1,618 $420,000 $259 33 days
Average: 2.8 2.5 1,663 $427,331 $256 152 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
673 Rycola Circle 3 2 1,548 $435,000 $281 61 days
656 Hickman St. 4 4 3,500 $624,900 $178 214 days
Average: 3.5 3.0 2,524 $529,950 $229 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 S Reindeer Rd. 3 2 1,520 $369,900 $365,000 $240 52 days 9/25/26
2070 Cross Gate Blvd. Unit 201 2 2 964 $165,000 $157,000 $162 146 days 9/25/26
613 14th Ave. S Unit 30 2 2 1,092 $310,000 $310,000 $283 34 days 9/24/26
627 Pine Dr. 4 2 1,578 $499,000 $499,000 $316 65 days 9/24/26
1400 Deer Creek Rd. Unit G 2 2 936 $131,900 $130,400 $139 93 days 9/24/26
2020 Cross Gate Blvd. Unit 102 2 2 920 $159,000 $150,000 $163 391 days 9/24/26
2132 Pettus Way 5 4 2,978 $805,828 $803,828 $269 0 days 9/23/26
802 Plantation Dr. 3 2 2,028 $355,000 $335,000 $165 20 days 9/23/26
1876 Sunrise Dr. 2 2 1,180 $344,500 $322,500 $273 47 days 9/23/26
2090 Deerfield Ave. 4 4 3,001 $509,900 $500,000 $166 102 days 9/22/26
1300 Turkey Ridge Rd. Unit A 2 2 1,075 $189,900 $180,000 $167 129 days 9/22/26
1016 10th Ave. N N/A N/A N/A $325,000 $290,000 Unknown 37 days 9/21/26
1019 Bay Rd. N/A N/A 1,624 $443,000 $425,000 $261 38 days 9/18/26
1890 Auburn Ln. Unit 31-F 2 2 1,000 $154,900 $150,000 $150 98 days 9/18/26
465 Sandpebble Dr. 2 2 1,296 $300,000 $295,000 $227 168 days 9/18/26
8658 Southbridge Dr. Unit L 2 2 925 $149,900 $143,000 $154 59 days 9/17/26
213 Caropine Dr. 3 2 2,025 $299,999 $298,999 $147 105 days 9/17/26
8845 Chandler Dr. Unit E 3 2 1,170 $169,000 $154,000 $131 185 days 9/17/26
198 Bayou Loop Unit Lot 32 3 3 1,418 $288,490 $260,000 $183 302 days 9/17/26
613 3rd Ave. N 3 2 1,224 $374,900 $377,975 $308 64 days 9/16/26
1780 Egret Dr. 2 2 975 $199,000 $175,000 $179 142 days 9/16/26
136 Birch N Coppice Dr. Unit 5 3 2 1,400 $299,900 $287,500 $205 31 days 9/14/26
1210 N Ocean Blvd. Unit 205 2 1 762 $292,500 $281,500 $369 91 days 9/11/26
1479 Glenns Bay Rd. 3 2 1,433 $329,999 $320,000 $223 99 days 9/11/26
213 Lynco Ln. 3 2 1,465 $419,000 $406,100 $277 83 days 9/10/26
539 Drake Ln. 4 3 1,579 $344,900 $345,000 $218 111 days 9/9/26
371 Mikita Dr. 3 2 1,616 $429,900 $420,000 $259 153 days 9/9/26
1615 S Ocean Blvd. Unit 4 2 3 1,650 $699,900 $675,000 $409 30 days 9/8/26
146 Harbor Lights Dr. 3 2 2,002 $779,000 $740,000 $369 157 days 9/8/26
515 3rd Ave. N 3 2 1,212 $449,000 $450,000 $371 35 days 9/4/26
650 Pacific Commons Dr. 3 2 1,684 $699,000 $635,000 $377 55 days 9/4/26
1700 Fawn Vista N Unit I- 3 2 2 1,100 $159,000 $135,000 $122 153 days 9/3/26
1471 Turkey Ridge Rd. Unit C 3 3 1,392 $179,000 $184,000 $132 204 days 9/3/26
2183 Pettus Way 4 3 2,331 $839,121 $839,121 $359 0 days 9/2/26
631 Highway 17 Business North N/A N/A N/A $569,000 $560,000 Unknown 49 days 9/2/26
1975 Jacana Dr. 3 2 900 $114,900 $75,000 $83 119 days 9/2/26
1886 Southwood Dr. 3 2 1,775 $639,900 $620,000 $349 134 days 9/2/26
202 Bayou Loop Unit Lot 34 3 3 1,418 $274,990 $270,990 $191 287 days 9/2/26
1022 S Hollywood Dr. 2 2 1,200 $500,000 $465,000 $387 44 days 9/1/26
79 S Reindeer Rd. 3 3 1,677 $315,000 $315,000 $187 140 days 9/1/26
8862 Chandler Dr. Unit D 2 2 925 $170,000 $160,000 $172 187 days 9/1/26
114 Pinewood Dr. N N/A N/A 2,065 $525,000 $520,000 $251 31 days 8/31/26
1880 Colony Dr. Unit 12A 1 2 699 $157,000 $157,000 $224 41 days 8/31/26
510 3rd Ave. S 4 3 2,500 $889,000 $830,000 $332 74 days 8/31/26
1911 Deerfield Ave. 3 2 2,368 $425,000 $410,000 $173 88 days 8/31/26
215 Kessinger Dr. 3 2 1,783 $449,999 $455,000 $255 89 days 8/31/26
1672 Falcon 2 2 975 $157,500 $100,000 $102 101 days 8/28/26
321 N Oak Dr. 5 5 3,638 $1,699,900 $1,625,000 $446 113 days 8/28/26
1582 Southwood Dr. 3 2 2,082 $399,900 $368,000 $176 134 days 8/28/26
1895 Jacana Dr. 2 2 900 $239,000 $220,000 $244 412 days 8/28/26
Average: 3.0 2.6 1,582 $422,646 $408,428 $244 117 days
Viewing 1 - 50 of 321, only 250 can be displayed.
Viewing 1 - 50 of 321, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.