Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 N Ocean Blvd. Unit 1109 3 2 1,337 $475,000 $355 72 days
3000 N Ocean Blvd. N Unit 1401 3 3 1,487 $469,900 $316 506 days
3000 N Ocean Blvd. N Unit 1801 3 3 1,487 $439,900 $295 110 days
3000 Ocean Blvd. N Unit 404 2 2 975 $349,004 $357 296 days
3000 N Ocean Blvd. N Unit 531 1 1 540 $289,900 $536 504 days
3000 N Ocean Blvd. N Unit 129 1 1 540 $219,900 $407 506 days
Average: 2.2 2.0 1,061 $373,934 $378 333 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.