Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 N Ocean Blvd. Unit 203 4 3 1,437 $629,900 $438 65 days
3000 N Ocean Blvd. Unit 209 3 2 1,337 $514,900 $385 147 days
3000 N Ocean Blvd. N Unit 708 2 2 1,006 $499,900 $496 504 days
3000 N Ocean Blvd. Unit 306 3 2 1,160 $499,000 $430 9 days
3000 N Ocean Blvd. N Unit 909 3 2 1,337 $479,900 $358 125 days
3000 N Ocean Blvd. Unit 1109 3 2 1,337 $475,000 $355 72 days
3000 N Ocean Blvd. N Unit 1401 3 3 1,487 $469,900 $316 506 days
3000 N Ocean Blvd. Unit 701 3 3 1,487 $469,000 $315 9 days
3000 N Ocean Blvd. Unit 1701 3 3 1,487 $445,000 $299 21 days
3000 N Ocean Blvd. N Unit 1801 3 3 1,487 $439,900 $295 110 days
3000 N Ocean Blvd. Unit 1008 2 2 1,006 $375,000 $372 188 days
3000 N Ocean Blvd. Unit 802 2 2 1,076 $369,000 $342 92 days
3000 N Ocean Blvd. N Unit 908 2 2 1,006 $349,900 $347 92 days
3000 Ocean Blvd. N Unit 404 2 2 975 $349,004 $357 296 days
Average: 2.7 2.4 1,258 $454,664 $365 160 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 N Ocean Blvd. Unit 1601 3 3 1,487 $447,900 $437,000 $293 85 days 5/28/26
3000 N Ocean Blvd. Unit 1704 2 2 975 $400,000 $390,000 $400 274 days 5/20/26
Average: 2.5 2.5 1,231 $423,950 $413,500 $346 179 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.