Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Ocean Blvd. N Unit 611 1 1 627 $214,000 $341 319 days
6900 N Ocean Blvd. Unit 1541 1 1 627 $194,000 $309 47 days
6900 N Ocean Blvd. Unit 501 1 1 505 $190,000 $376 60 days
6900 N Ocean Blvd. Unit 513 N/A 1 372 $189,999 $510 179 days
6900 N Ocean Blvd. Unit 842 1 1 625 $185,000 $296 93 days
6900 N Ocean Blvd. Unit 1041 1 1 625 $179,999 $287 499 days
6900 N Ocean Blvd. Unit 1007 1 1 519 $179,900 $346 0 days
6900 N Ocean Blvd. Unit 1145 1 1 625 $172,100 $275 33 days
6900 N Ocean Blvd. Unit 905 1 1 519 $169,900 $327 0 days
6900 N Ocean Blvd. Unit 220 N/A 1 455 $167,000 $367 180 days
6900 Ocean Blvd. N Unit 1410 1 1 507 $165,500 $326 353 days
6900 N Ocean Blvd. Unit 710 1 1 625 $163,900 $262 23 days
6900 N Ocean Blvd. Unit 1010 1 1 519 $159,900 $308 81 days
6900 N Ocean Blvd. Unit 1006 1 1 519 $159,900 $308 178 days
6900 Ocean Blvd. N Unit 910 1 1 519 $159,900 $308 191 days
6900 N Ocean Blvd. Unit 125 N/A 1 455 $155,000 $340 12 days
6900 N Ocean Blvd. Unit 1107 1 1 519 $154,900 $298 2 days
6900 Ocean Blvd. N Unit 1205 1 1 519 $154,900 $298 805 days
6900 N Ocean Blvd. N Unit 1238 1 1 625 $153,400 $245 72 days
6900 North Ocean Blvd. Unit 1005 1 1 519 $150,000 $289 136 days
6900 N Ocean Blvd. Unit 1108 1 1 519 $149,900 $288 33 days
6900 N Ocean Blvd. Unit 841 1 1 625 $149,900 $239 156 days
6900 N Ocean Blvd. Unit 1542 1 1 625 $149,535 $239 61 days
6900 N Ocean Blvd. Unit 904 1 1 519 $145,000 $279 216 days
6900 N Ocean Blvd. Unit 1002 1 1 501 $145,000 $289 323 days
Average: 1.0 1.0 531 $150,865 $288 148 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 N Ocean Blvd. Unit 511 1 1 627 $289,000 $270,000 $430 96 days 6/15/26
6900 N Ocean Blvd. Unit 1511 1 1 627 $224,000 $207,000 $330 209 days 9/28/26
6900 N Ocean Blvd. Unit 1038 1 1 625 $169,000 $165,000 $264 177 days 7/2/26
6900 Ocean Blvd. N Unit 1537 1 1 625 $169,900 $157,500 $252 600 days 6/22/26
6900 Ocean Blvd. N Unit 843 1 1 556 $142,900 $139,000 $250 24 days 8/10/26
6900 N Ocean Blvd. Unit 806 1 1 519 $139,000 $139,000 $267 87 days 5/7/26
6900 N Ocean Blvd. Unit 1135 1 1 600 $144,900 $137,500 $229 193 days 5/29/26
6900 N Ocean Blvd. Unit 1407 1 1 519 $124,000 $133,500 $257 153 days 7/10/26
Average: 1.0 1.0 587 $175,337 $168,562 $285 192 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.