Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 N Ocean Blvd. Unit 1520 3 3 1,362 $625,000 $458 969 days
300 N Ocean Blvd. Unit 509 3 3 1,362 $623,900 $458 111 days
300 N Ocean Blvd. Unit 1620 3 3 1,350 $596,900 $442 171 days
300 N Ocean Blvd. Unit 720 3 3 1,362 $584,500 $429 31 days
300 N Ocean Blvd. Unit 1028 2 2 1,013 $449,900 $444 35 days
300 N Ocean Blvd. Unit 904 1 1 701 $312,000 $445 31 days
300 N Ocean Blvd. Unit 1132 1 1 720 $305,000 $423 51 days
300 N Ocean Blvd. Unit 1031 1 1 640 $275,000 $429 65 days
300 N Ocean Blvd. Unit 630 1 1 497 $249,900 $502 26 days
300 N Ocean Blvd. Unit 503 1 1 658 $239,500 $363 55 days
300 North Ocean Blvd. Unit 130 1 1 500 $207,000 $414 248 days
Average: 1.8 1.8 924 $406,236 $437 163 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 N Ocean Blvd. Unit 1414 1 1 750 $305,000 $305,100 $406 29 days 7/8/26
300 N Ocean Blvd. Unit 1732 1 1 720 $299,900 $290,000 $402 94 days 6/8/26
Average: 1.0 1.0 735 $302,450 $297,550 $404 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.