Sign up to stay up to date on the Longs Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3029 Moss Bridge Ln. N/A N/A N/A $165,000 Unknown 0 days
4061 Grousewood Dr. 3 2 1,718 $349,900 $203 1 day
4820 Magnolia Lake Dr. Unit 303 2 2 1,070 $250,000 $233 1 day
708 Caffery Ct. 4 3 2,291 $459,900 $200 1 day
5986 Bolsena Place 3 3 2,411 $998,000 $413 1 day
5001 Little River Rd. Unit W-110 1 2 782 $32,000 $40 1 day
824 Sailboat Dr. 3 4 2,859 $870,865 $304 1 day
1143 Sennema Circle 3 2 1,615 $315,000 $195 1 day
4800 S Ocean Blvd. Unit 1408 1 1 637 $217,900 $342 1 day
2000 Greens Blvd. Unit 36-D 3 2 1,190 $95,000 $79 2 days
820 Sailboat Dr. 4 4 2,967 $894,290 $301 1 day
804 Shine Ave. Unit N/A 3 3 1,764 $443,000 $251 11 days
5801 Oyster Catcher Dr. Unit 1022 2 2 1,050 $249,000 $237 1 day
25 Red Maple Dr. 4 3 2,411 $789,990 $327 1 day
114 Butkus Dr. Unit 3 3 2 1,346 $199,950 $148 1 day
330 Lakeside Dr. N/A N/A N/A $575,000 Unknown 1 day
4604 Albatross St. 2 2 1,178 $149,900 $127 1 day
344 Clearwater Dr. 4 3 1,671 $439,000 $262 1 day
4603 Oleander Dr. Unit Unit 10 N/A N/A 800 $1,750 $2.18 8 days
616 Palm Bay Dr. 3 2 1,969 $459,990 $233 1 day
7100 N Ocean Blvd. Unit 225 1 1 557 $179,900 $322 1 day
6203 Catalina Dr. Unit 612 2 2 1,025 $259,900 $253 1 day
167 Sportsman Dr. 7 7 3,680 $2,525,000 $686 1 day
371 S Dunes Dr. 33 3 1,652 $110,000 $66 3 days
919 Cedarwood Circle 2 2 1,390 $325,000 $233 2 days
3931 Mega Dr. Unit Unit 5 N/A N/A 600 $2,000 $3.33 2 days
2533 North Wild Rose Dr. 3 2 1,920 $239,900 $124 1 day
688 Palm Bay Dr. 3 2 1,969 $484,840 $246 1 day
885 Martin Luther King Rd. N/A N/A N/A $1,395,000 Unknown 1 day
1645 Ursa Major Dr. 2 2 924 $71,900 $77 1 day
425 Rustic Ct. Unit 425 3 3 1,600 $284,900 $178 1 day
2519 N Wild Rose Dr. 3 2 1,120 $189,000 $168 1 day
457 Rycola Circle 3 2 1,477 $424,900 $287 1 day
669 Pacific Commons Dr. 4 3 2,140 $609,900 $285 2 days
5632 Lacebark Trail 3 2 2,148 $640,000 $297 1 day
1505 Riley Ct. 3 2 1,464 $309,900 $211 1 day
6011 Mossy Oaks Dr. 3 2 1,518 $535,000 $352 2 days
123 Ocean Blvd. N/A N/A 33,358 $13,500,000 $404 3 days
1511 Holly Dr. 9 8 4,989 $1,089,900 $218 1 day
5069 Watergate Dr. 3 2 1,288 $209,900 $162 1 day
1709 S Ocean Blvd. Unit 208 2 2 696 $275,000 $395 1 day
127 Weehawka Way Unit 1 2 2 1,100 $319,000 $290 1 day
4765 Wild Iris Dr. Unit 305 1 1 670 $162,900 $243 3 days
625 Old Castle Loop 3 2 1,599 $375,000 $234 1 day
4295 Doral Pl. N/A N/A N/A $215,000 Unknown 1 day
709 N Ocean Blvd. N N/A N/A 2,100 $5,800 $2.76 1 day
603 Wagon Wheel Rd. Unit 201 1 1 570 $124,900 $219 1 day
601 Hillside Dr. N Unit 2334 3 2 1,300 $469,000 $360 2 days
401 10th Ave. S Unit A-1 2 3 992 $179,900 $181 2 days
331 Waterside Dr. N/A N/A 1,480 $299,900 $202 2 days
Average: 2.8 2.3 1,734 $468,694 $275 145 days
Viewing 1 - 50 of 5016, only 250 can be displayed.
Viewing 1 - 50 of 5016, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Seagrass Loop 3 2 1,796 $304,900 $169 1 day
176 Homestead Way 5 5 2,643 $449,128 $169 11 days
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 12 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 13 days
673 Rycola Circle 3 2 1,548 $435,000 $281 15 days
348 Esher Ct. 4 2 2,267 $409,900 $180 17 days
192 Homestead Way 4 3 2,671 $422,370 $158 27 days
130 Lazy Willow Ln. Unit 102 3 2 1,300 $149,900 $115 29 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 43 days
327 William St. 4 3 1,800 $439,999 $244 43 days
1272 Lady Bird Way 2 2 1,345 $432,900 $321 43 days
527 Grapevine St. 3 2 1,636 $225,000 $137 60 days
1620 Villena Dr. 5 3 3,156 $509,000 $161 71 days
409 Pompano Court 3 2 2,200 $599,999 $272 74 days
264 Calhoun Falls Dr. 3 2 1,733 $415,000 $239 75 days
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 76 days
2019 Balfour Ct. Unit L4 3 2 1,776 $369,000 $207 96 days
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 97 days
617 Black Pearl Way 4 2 1,774 $359,500 $202 99 days
1173 Sennema Circle 3 2 1,618 $312,500 $193 100 days
1000 Strand Ave. 4 3 2,592 $849,999 $327 103 days
131 Grazing St 4 3 2,340 $384,593 $164 108 days
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 115 days
1582 Southwood Dr. 3 2 2,082 $399,900 $192 119 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 128 days
3060 Marsh Island Dr. 4 3 2,620 $699,900 $267 129 days
3673 Clay Pond Village Ln. Unit 3 2 2 978 $130,000 $132 131 days
136 Azure Loop 5 4 3,523 $639,900 $181 135 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 136 days
5007 White Iris Dr. 3 2 1,869 $599,900 $320 157 days
1603 James Island Ave. N/A N/A N/A $129,000 Unknown 161 days
1601 James Island Ave. 4 4 2,705 $679,000 $251 161 days
1012 Perrin Dr. 3 2 1,512 $569,900 $376 177 days
1831 Fairway Ridge Dr. Unit 3B 2 2 1,180 $219,900 $186 182 days
386 Wingspan Ct. 4 3 3,126 $496,310 $158 184 days
2701 Gemini Dr. 3 2 1,336 $120,000 $89 187 days
258 Bayou Loop Unit Lot 46 3 3 1,418 $290,990 $205 197 days
938 Villa Dr. Unit 938 2 3 1,188 $209,750 $176 200 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 204 days
274 Bayou Loop Unit Lot 51 3 3 1,418 $288,990 $203 240 days
408 Tree Top Ct. Unit 8-B 1 1 542 $93,500 $172 378 days
6001-5126 S Kings Hwy. 5 4 1,648 $552,500 $335 528 days
Average: 3.4 2.7 2,056 $450,053 $217 120 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
976 Farrow Pkwy. Unit D 3 3 1,882 $604,370 $570,000 $302 41 days 8/12/26
2395 Morlynn Dr. 3 2 1,358 $344,000 $340,000 $250 65 days 8/12/26
3700 Palmetto Pointe Blvd. Unit Suite 3, 2nd floor-Palmet N/A N/A 100 $600 $500 $5 239 days 8/12/26
2847 Temperance Dr. 3 2 1,194 $265,000 $255,000 $213 92 days 8/12/26
407 S Causeway Rd. 4 4 2,532 $899,000 $899,000 $355 96 days 8/12/26
8280 Sandlapper Way 3 3 1,882 $774,000 $730,000 $387 106 days 8/12/26
669 Palm Bay Dr. 3 2 1,913 $409,990 $397,000 $207 110 days 8/12/26
2263 Andover Dr. Unit L 2 2 1,150 $149,000 $142,500 $123 117 days 8/12/26
1639 S Highway 17 Unit 2nd Floor Office N/A N/A 2,000 $2,667 $2,500 $1.25 163 days 8/12/26
502 48th Ave. S Unit 405 2 2 1,343 $379,900 $379,900 $282 204 days 8/12/26
601 Hillside Dr. N Unit 4432 2 2 1,083 $265,000 $262,000 $241 281 days 8/12/26
124 Ashley River Rd. 3 2 2,361 $410,000 $380,000 $160 288 days 8/12/26
299 Catawba River Rd. 3 3 2,583 $450,000 $430,000 $166 362 days 8/12/26
1520 Pershing Loop 4 4 2,779 $706,025 $706,025 $254 22 days 8/11/26
1304 N Ocean Blvd. Unit 405 1 1 395 $107,500 $100,000 $253 25 days 8/11/26
312 Willow Dr. S Unit 3 3 2 1,440 $415,000 $410,000 $284 35 days 8/11/26
2790 Cook Circle Unit B 2 3 1,347 $357,049 $345,000 $256 40 days 8/11/26
1137 Lady Bird Way 2 2 1,728 $509,298 $475,000 $274 57 days 8/11/26
1152 Fiddlehead Way N/A N/A N/A $197,500 $188,000 Unknown 62 days 8/11/26
1548 Malaga Circle 4 4 3,295 $1,625,000 $1,525,000 $462 69 days 8/11/26
567 Sea Sparrow St. Unit 567 3 3 1,445 $249,900 $245,000 $169 71 days 8/11/26
2466 Polaris Path 4 2 1,827 $405,000 $405,000 $221 83 days 8/11/26
805 Crumpet Ct. Unit 1164 2 2 1,050 $119,000 $114,500 $109 120 days 8/11/26
162 Norris Dr. 6 3 1,890 $1,350,000 $1,300,000 $687 126 days 8/11/26
1304 N Ocean Blvd. Unit 403B N/A 1 407 $99,000 $92,000 $226 173 days 8/11/26
6095 Catalina Dr. Unit 1414 3 4 1,803 $350,000 $350,000 $194 31 days 8/10/26
2001 S Ocean Blvd. Unit 513 1 1 475 $89,900 $89,900 $189 39 days 8/10/26
922 Perrin Dr. 3 2 1,567 $365,000 $310,000 $197 51 days 8/10/26
573 Blue River Ct. Unit 8F 2 2 894 $144,900 $130,000 $145 83 days 8/10/26
85 Greenbriar Ave. 4 3 2,449 $699,000 $688,000 $280 99 days 8/10/26
118 Red Cedar Ave. 4 2 1,847 $364,900 $357,000 $193 105 days 8/10/26
615 Doyle Ave. 4 3 1,761 $1,195,000 $1,195,000 $678 105 days 8/10/26
6001 - MH64 S Kings Hwy. 4 2 1,544 $329,900 $306,000 $198 112 days 8/10/26
132 Palm Cove Circle 3 2 1,262 $225,000 $215,000 $170 117 days 8/10/26
5038 Gallop Ct. 4 3 2,077 $350,651 $343,051 $165 121 days 8/10/26
6001 - 1805 S Kings Hwy. 2 1 800 $249,900 $248,000 $310 131 days 8/10/26
800 Tillson Rd. 4 4 4,617 $1,399,000 $1,325,000 $286 132 days 8/10/26
4820 Magnolia Lake Dr. Unit 403 2 2 1,070 $234,900 $230,000 $214 133 days 8/10/26
6001-6005 South Kings Hwy. 3 2 1,080 $270,000 $265,000 $245 138 days 8/10/26
6804 N Ocean Blvd. N Unit 729 1 1 506 $129,900 $130,550 $258 152 days 8/10/26
6386 Chadderton Circle 3 2 1,836 $389,999 $380,000 $206 166 days 8/10/26
5172 Water Breeze Ct. 4 3 2,231 $562,117 $562,117 $251 221 days 8/10/26
1058 Sea Mountain Hwy. Unit 3-201 3 2 1,295 $214,900 $210,000 $162 219 days 8/10/26
5825 Catalina Dr. Unit 221 3 2 1,298 $315,221 $310,000 $238 270 days 8/10/26
1501 S Ocean Blvd. Unit 509 N/A 1 360 $72,900 $70,000 $194 367 days 8/10/26
4635 Wild Iris Dr. Unit 203 2 2 992 $215,000 $205,000 $206 368 days 8/10/26
308 Deer Ridge Way Unit 15 Jordan 3 3 1,998 $231,400 $231,400 $115 2 days 8/7/26
117 6th Ave. S 5 6 2,276 $1,400,000 $1,400,000 $615 19 days 8/7/26
311 Kings Dr. 4 4 1,562 $115,000 $115,000 $73 24 days 8/7/26
1384 Suncrest Dr. 2 2 1,538 $430,000 $430,000 $279 30 days 8/7/26
Average: 3.0 2.5 1,806 $442,624 $426,428 $245 130 days
Viewing 1 - 50 of 4927, only 250 can be displayed.
Viewing 1 - 50 of 4927, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.